You Selected...
CAD/CAM & 3D Printing - Regional
Ridgewater College Courses
College URL: http://ridgewater.edu
College Course | Course Number | Credits |
---|---|---|
Computer Assisted Machining II | MACT 2827 | 1.0 of 3.0 |
AND | ||
Reverse Engineering for Machinists | MACT 2506 | 1.0 of 3.0 |
Wabasha-Kellogg High School Classes
Instructor | Class |
---|---|
Neil Hedquist | Industrial Media and Graphics |
Neil Hedquist | Computer Aided Drafting & Design I |
Neil Hedquist | Computer Aided Drafting & Design II |
Documents
Title | Download |
---|---|
FY23_25 CAD/CAM & 3D Printing Agreement | Download |